Against AA Competition | ||
---|---|---|
Record | 2-8 | |
PPG | 63.5 | |
Opp. PPG | 79.6 | |
Point Diff. | -16.1 | |
AA Rankings | (Out of 55) | |
RPI | 0.3985 | #49 |
SRS | -23.46 | #47 |
Against All Competition | ||
---|---|---|
Record | 3-17 | |
PPG | 59.1 | |
Opp. PPG | 76.3 | |
Point Diff. | -17.2 | |
Rankings | (Out of 245) | |
RPI | 0.3544 | #232 |
SRS | -27.44 | #183 |
AA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Langley Christian | 88-31 | Clayton Heights |
Clayton Heights | 75-72 | Grandview Heights |
Burnsview | 77-73 | Clayton Heights |
Pacific Academy | 91-47 | Clayton Heights |
Delview | 82-64 | Clayton Heights |
Clayton Heights | 78-68 | Surrey Christian |
Surrey Christian | 71-64 | Clayton Heights |
Southridge | 89-61 | Clayton Heights |
Grandview Heights | 84-72 | Clayton Heights |
Delview | 74-70 | Clayton Heights |
Other Games: | ||
Winner | Score | Opponent |
Clayton Heights | 52-51 | Langley |
Salish | 66-39 | Clayton Heights |
Kwantlen Park | 80-60 | Clayton Heights |
Richmond | 75-56 | Clayton Heights |
Aldergrove | 68-56 | Clayton Heights |
Chilliwack | 70-62 | Clayton Heights |
David Thompson (Vancouver) | 94-47 | Clayton Heights |
Southpointe Academy | 72-70 | Clayton Heights |
Khalsa | 69-50 | Clayton Heights |
Sullivan Heights | 85-55 | Clayton Heights |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria